
Property Attributes
- ID#6111924
- TypeLand
- CountyBENTON
- CitySauk Rapids
- AreaVillages Of Creek Side 6
- NeighborhoodVillages Of Creek Side 6
- Zip56379
- Style
- Taxes$ 588
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic location just N of the new Sauk Rapids High School! Now is the time to build your dream home in a beautifully designed neighborhood with common swimming pool for the residents of Villages of Creekside to enjoy!
Price History | |
---|---|
10/8/2021 | Listed $34,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Shared Amenities |
Association Name | Homefront Properties, LLC |
Association Y/N | Yes |
City | Sauk Rapids |
Contingency | None |
County | Benton |
Days on Market | 236 |
Development Status | Finished Lot(s) |
Directions | Mahew Lake Rd N to R on 35th St into Villages of Creekside |
HOA Fee | 49 |
HOA Fee Frequency | Monthly |
High School District | Sauk Rapids-Rice |
Lender Owned | No |
Property Type | Land |
Restrictions | Mandatory Owners Assoc, Other Covenants |
Standard Status | Active |
Street Name | Old Stone |
Subdivision Name | Villages Of Creek Side 6 |
Tax Annual Amount | 588 |
Tax Year | 2021 |
Topography | Level |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Phone Connected, Water Connected, Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
Zoning Description | Residential-Single Family |
Interior Features
Street Suffix | Way |
---|
Exterior Features
Inclusions | Abstract, For Sale Sign, Platted, Survey |
---|---|
Lot Dimensions | 114x153x91x217 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool