
Property Attributes
- ID#6110999
- TypeSingle Family
- CountyDODGE
- CityDodge Center
- Zip55927
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 1170
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1513
- Lot Size8.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Is this the acreage you've been looking? Lots of potential with 8.12 acres, plenty of mature trees and 3 large pole buildings in fantastic condition (44x100, 50x120, 50x150). That's over 14,000 square feet of storage space! The house is in bad shape and needs to be tore down. The outbuildings are currently leased out at $7,800 a year!!!!
Price History | |
---|---|
10/7/2021 | Listed $290,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | Full |
City | Dodge Center |
Construction Materials | Other |
Contingency | None |
Cooling | None |
County | Dodge |
Days on Market | 251 |
Directions | Going west on Hwy 14, turn right on 220th Ave, turn left on Cty Rd 34, turn right on 210th Ave, turn left on 600th St, turn right on 195th Ave and continue onto 575th St |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Triton |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 353707.2 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | 575th |
Tax Annual Amount | 1170 |
Tax Year | 2021 |
Year Built | 1900 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1513 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 392 |
SQFT Above Ground Total | 1513.0000 |
SQFT Below Ground Total | 1513.0000 |
SQFT Main Total | 1513.0000 |
SQFT Total | 3026.00 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1513 |
---|---|
Foundationarea | 1513 |
Lot Dimensions | Irregular |
Lot Size Area | 8.12 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool