
Property Attributes
- ID#6076326
- TypeLand
- CountySTEARNS
- CitySartell
- AreaKnottingham Village
- NeighborhoodKnottingham Village
- Zip56377
- Style
- Taxes$ 656
- Price$ 51,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,534 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
8/5/2021 | Listed $49,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Trash, Lawn Care |
Association Name | Knottingham Village |
Association Y/N | Yes |
City | Sartell |
Contingency | None |
County | Stearns |
Days on Market | 322 |
Development Status | Finished Lot(s) |
Directions | follow gps |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
High School District | Sartell-St. Stephens |
Lender Owned | No |
Property Type | Land |
Restrictions | Other Covenants |
Standard Status | Active |
Street Name | Trentwood |
Subdivision Name | Knottingham Village |
Tax Annual Amount | 656 |
Tax Year | 2021 |
Topography | Level |
Utilities | None Connected, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Water Available |
Zoning Description | Residential-Single Family |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Inclusions | Platted |
---|---|
Lot Dimensions | 60x110x66x95 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool