





























Property Attributes
- MLS#5011023
- TypeSingle Family
- CountyHENNEPIN
- CityMinneapolis
- NeighborhoodLowry Hill
- Zip55403
- Style(SF) Single Family
- Year Built1928
- Taxes35934
- Price$ 2,445,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8804
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Coldwell Banker Burnet
Property Description
Steeped in history and known as the "Piper Residence", this exceptional home masterfully melds richly ornate architectural details, impressive scale, awe-inspiring spaces and luxurious finishes - carved within an early 20th Century historic brick Georgian Colonial. Magnificent curvatures, from cascading center stairwell to the hand-crafted arched doorways, interconnect the interior spaces and create a timeless sensibility - offering irreplaceable ornate fixtures and flawless execution.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/4/2018 | Listed $2,445,000 |
General Features
Baths | 7 |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 523 |
DPR Eligible | No |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Listing Status | Active |
Municipality | Minneapolis |
Neighborhood | Lowry Hill |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | SF |
School District | 1 - Minneapolis |
Style | (SF) Single Family |
Tax Year | 2018 |
Terms | For Sale |
Year Built | 1928 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 4 |
Above Ground Finished Sq | 7001 |
Air Conditioning | Central |
Amenities - Unit | Deck, Patio, Porch, Natural Woodwork, Balcony, Ceiling Fan(s), Hardwood Floors, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup, Security System, In-Ground Sprinkler |
Appliances | Range, Wall Oven, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Basement | Full, Partial Finished, Concrete Block |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, Full Master, Walk Thru, Bathroom Ensuite, Jack and Jill, 3/4 Basement, Separate Tub & Shower, Whirlpool |
Bedroom 1 Dimensions | 24x20 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 16x15 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 16x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 17x15 |
Bedroom 4 Level | Upper |
Below Ground Finished Sq | 1803 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Breakfast Area |
Dining Room Dimensions | 23x17 |
Dining Room Level | Main |
Extra Room 1 Description | Fifth (5th) Bedroom |
Extra Room 1 Dimensions | 12x10 |
Extra Room 1 Level | Upper |
Extra Room 2 Description | Sixth (6th) Bedroom |
Extra Room 2 Dimensions | 12x10 |
Extra Room 2 Level | Third Story |
Extra Room 3 Description | Library |
Extra Room 3 Dimensions | 23x16 |
Extra Room 3 Level | Main |
Extra Room 4 Description | Three Season Porch |
Extra Room 4 Dimensions | 12x9 |
Extra Room 4 Level | Main |
Extra Room 5 Description | Amusement Room |
Extra Room 5 Dimensions | 30x20 |
Extra Room 5 Level | Lower |
Extra Room 6 Description | Studio |
Extra Room 6 Dimensions | 23x16 |
Extra Room 6 Level | Lower |
Family Room | Main Level, Lower Level, Family Room, Entertainment/Media Center |
Family Room Dimensions | 20x12 |
Family Room Level | Main |
Fireplace Characteristic | Living Room, Amusement Room, Master Bedroom, Wood Burning, Gas Burning, Brick, Stone |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 5 |
Garage Stalls | 4 |
Half Baths | 1 |
Heating | Steam |
Kitchen Dimensions | 16x16 |
Kitchen Level | Main |
Living Room Dimensions | 30x20 |
Living Room Level | Main |
Three Quarter Bath | 1 |
Total Beds | 7 |
Total Finished SqFt. | 8804 |
Exterior Features
Lender Owned | No |
Acres | 0.350 |
Exterior Features | Brick/Stone |
Fencing | Other |
Foundation Size | 2984 |
Lot Description | Corner Lot, Tree Coverage - Medium, City Bus (w/in 6 blks) |
Pasture Acres | 0.000 |
Pool (Y/N) | None |
Road Frontage | City, Paved Streets, Curbs, Sidewalks |
Roof | Pitched, Flat, Age 8 Years or Less, Slate, Rubber |
Sewer | City Sewer/Connected |
Tillable Acres | 0.000 |
Water | City Water/Connected |
Wooded Acres | 0.000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool