
Property Attributes
- ID#5719706
- TypeLand
- CountyBENTON
- CitySauk Rapids
- AreaVillages Of Creek Side 6
- NeighborhoodVillages Of Creek Side 6
- Zip56379
- Style
- Taxes$ 588
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic location just N of the new Sauk Rapids High School! Now is the time to build your dream in a beautifully designed neighborhood with common swimming pool for the residents of Villages of Creekside to enjoy!
Price History | |
---|---|
3/4/2021 | Listed $79,900 |
10/11/2021 | 57% - $34,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Shared Amenities |
Association Name | Homefront Properties LLC |
Association Y/N | Yes |
City | Sauk Rapids |
Contingency | None |
County | Benton |
Days on Market | 362 |
Directions | Mayhew Lake Rd N to R on 35th St into Villages of Creekside |
HOA Fee | 49 |
HOA Fee Frequency | Monthly |
High School District | Sauk Rapids-Rice |
Lender Owned | No |
Property Type | Land |
Restrictions | Architecture Committee, Other Covenants, Mandatory Owners Assoc |
Standard Status | Active |
Street Name | Old Stone |
Subdivision Name | Villages Of Creek Side 6 |
Tax Annual Amount | 588 |
Tax Year | 2021 |
Topography | Level |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Sewer Connected, Phone Connected, Cable Connected, Electricity Available, Natural Gas Available, Water Available, Sewer Available |
Zoning Description | Residential-Single Family |
Interior Features
Street Suffix | Way |
---|
Exterior Features
Inclusions | Survey, Platted, Abstract, For Sale Sign |
---|---|
Lot Dimensions | 101x124x114x153 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool